| Rubber Joint Concrete Pipe (RJ) | Prices are per Linear Foot | |||||
| Size | ASTM C-14-3 |
Reinforced Pipe ASTM C-76 | Approx. Weight lbs/foot |
|||
| Class II | Class III | Class IV | Class V | |||
| 12" | 10.90 | 12.10 | 12.10 | 13.40 | 114 | |
| 15" | 15.25 | 15.40 | 16.45 | 17.45 | 154 | |
| 18" | 16.80 | 19.30 | 21.50 | 23.10 | 189 | |
| 21" | 21.55 | 24.70 | 27.20 | 29.15 | 256 | |
| 24" | 29.00 | 34.10 | 36.55 | 39.10 | 306 | |
| 27" | 35.40 | 41.15 | 43.30 | 47.50 | 53.25 | 444 |
| 30" | 41.50 | 47.75 | 51.25 | 53.50 | 65.55 | 514 |
| 36" | 55.15 | 62.10 | 67.15 | 74.75 | 86.40 | 654 |
| 42" | 80.90 | 85.70 | 92.45 | 109.00 | 811 | |
| 48" | 100.90 | 104.50 | 112.45 | 145.45 | 1011 | |
| 54" | 124.40 | 129.45 | 139.05 | 170.75 | 1208 | |
| 60" | 151.00 | 157.20 | 174.75 | 199.85 | 1473 | |
| 66" | 182.15 | 190.25 | 208.30 | 235.85 | 1735 | |
| 72" | 210.25 | 220.20 | 249.40 | 276.60 | 2015 | |
| 78" | 244.95 | 254.80 | 287.70 | 337.15 | 2410 | |
| 84" | 281.70 | 294.55 | 341.70 | 391.95 | 2660 | |
| 90" | 299.90 | 307.55 | 373.15 | 426.40 | 3020 | |
| 96" | 328.55 | 365.20 | 420.90 | 471.80 | 3090 | |
| 102" | 365.25 | 397.45 | 475.20 | 516.00 | 3480 | |
| 108" | 396.80 | 446.25 | 484.00 | 564.45 | 3865 | |
| 114" and larger - Call for Quotation | ||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flared End Sections |
| 12" x 6' | $230.00 | 42" x 8' | $824.00 | ||
| 15" x 6' | 247.00 | 48" x 8' | 1059.00 | ||
| 18" x 6' | 294.00 | 54" x 8' | 1765.00 | ||
| 24" x 6' | 324.00 | 60" x 8' | 1913.00 | ||
| 30" x 6' | 383.00 | 72" x 8' | 2119.00 | ||
| 36" x 8' | 677.00 | 78", 84" & 90" upon request | |||