| Elliptical Concrete Pipe | |||||
| Size | Reinforced Pipe ASTM C-507 | Approx. Weight lbs/foot |
|||
| HE-I | HE-II | HE-III | HE-IV | ||
| 18" (14 x 23) | 57.35 | 57.35 | 300 | ||
| 18" (14 x 23)** | 59.07 | 59.07 | 300 | ||
| 24" (19 x 30) | 74.85 | 74.85 | 300 | ||
| 24" (19 x 30)** | 77.10 | 77.10 | 300 | ||
| 27" (22 x 34) | 67.15 | 71.85 | 73.80 | 78.20 | 365 |
| 30" (24 x 38) | 72.85 | 75.95 | 77.90 | 82.35 | 430 |
| 30" (24 x 38)** | 75.04 | 78.23 | 80.24 | 84.82 | 430 |
| 36" (29 x 45) | 82.95 | 87.75 | 93.30 | 99.90 | 625 |
| 36" (29 x 45)** | 85.44 | 90.38 | 96.10 | 102.90 | 625 |
| 42" (34 x 53) | 97.92 | 108.10 | 121.20 | 150.50 | 815 |
| 42" (34 x 53)** | 100.86 | 111.34 | 124.84 | 155.02 | 815 |
| 48" (38 x 60) | 120.40 | 132.50 | 154.70 | 194.70 | 1000 |
| 48" (38 x 60)** | 124.01 | 136.50 | 159.34 | 200.54 | 1000 |
| 54" (43 x 68) | 148.30 | 163.70 | 183.50 | 228.40 | 1235 |
| 54" (43 x 68)** | 152.75 | 168.61 | 189.01 | 235.25 | 1235 |
| 60" (48 x 76) | 177.10 | 195.50 | 219.20 | 272.30 | 1475 |
| 60" (48 x 76)** | 182.41 | 201.37 | 225.78 | 280.47 | 1475 |
| 66" (53 x 83) | 210.70 | 231.80 | 259.90 | 322.90 | 1745 |
| 72" (58 x 91) | 244.80 | 270.30 | 302.40 | 376.40 | 2040 |
| 78" (63 x 98) | 257.00 | 294.90 | 309.45 | 352.10 | 2350 |
| 84" (68 x 106) | 294.10 | 337.35 | 352.50 | 397.15 | 2680 |
| 90" (72 x 113) | 311.70 | 367.20 | 379.60 | 420.45 | 3050 |
| 96" (77 x 121) | 342.50 | 393.70 | 412.95 | 458.25 | 3420 |
| 102" (82 x 128) | 382.95 | 424.15 | 467.05 | 532.45 | 3725 |
| ** Rubber Joint Elliptical | |||||
| Flared End Sections |
| 12" x 6' | $280.00 | 42" x 8' | $995.00 | |
| 15" x 6' | 300.00 | 48" x 8' | 1280.00 | |
| 18" x 6' | 360.00 | 54" x 8' | 2135.00 | |
| 24" x 6' | 396.00 | 60" x 8' | 2320.00 | |
| 30" x 6' | 470.00 | 72" x 8' | 2565.00 | |
| 36" x 8' | 820.00 | 78" x 8' | 5625.00 | |
| 84", 90" & 96" - Call for Quotation | ||||