These prices are for estimating purposes only and are subject to change without notice.
List prices are subject to substantial discounts based on quantities and location.
Please contact us for firm pricing.
Rubber Joint Concrete Pipe (RJ) Prices are per Linear Foot
Reinforced Pipe ASTM C-76 Approx.
Weight
lbs/foot
Class II Class III Class IV Class V
12" 26.10 29.05 119
15" 32.40 32.75 34.80 157
18" 40.30 43.10 47.70 191
21" 48.50 53.35 56.00 238
24" 59.90 66.60 71.20 291
27" 81.20 84.00 88.25 90.75 427
30" 97.50 99.65 106.25 112.00 482
36" 127.95 135.65 142.10 152.25 639
42" 160.40 167.45 181.50 196.70 685
48" 207.75 220.05 237.65 287.80 863
54" 249.45 261.75 295.20 368.35 1071
60" 305.25 315.80 376.85 427.55 1296
66" 380.00 395.70 465.45 540.20 1738
72" 437.40 447.75 507.60 647.10 2023
78" and larger - Call for Quotation

Flared End Sections
12" x 6' $453.00
42" x 8' $1598.00
15" x 6' 487.00
48" x 8' 2049.00
18" x 6' 538.00
54" x 8' 2587.00
24" x 6' 641.00
60" x 8' 3131.00
30" x 6' 767.00
72" x 8' 4282.00
36" x 8' 1500.00