These prices are for estimating purposes only and are subject to change without notice.
List prices are subject to substantial discounts based on quantities and location.
Please contact us for firm pricing.
Elliptical Concrete Pipe Prices are per Linear Foot
Size Reinforced Pipe ASTM C-507 Approx.
Weight
lbs/foot
HE-I HE-II HE-III HE-IV
18" (14" x 23") 48.85 49.95 52.15 54.30 269
24" (19" x 30") 65.55 68.50 71.45 77.95 345
30" (24" x 38") 86.80 90.45 94.10 102.25 436
36" (29" x 45") 120.90 125.25 129.65 168.90 629
42" (34" x 53") 184.40 191.85 210.55 220.05 807
48" (38" x 60") 231.30 241.30 265.75 389.95 1010
54" (43" x 68") 273.55 280.65 293.95 498.60 1245
60" (48" x 76") 315.30 326.70 346.00 611.65 1494
66" (53" x 83") 368.05 380.20 412.50 686.90 1764
72" (58" x 91") 427.45 444.85 484.80 811.00 2057

Elliptical Flared End Sections
18" (14" x 23") $1644.00 48" (38" x 60") $5129.00
24" (19" x 30") 1893.00 54" (43" x 68") 7110.00
30" (24" x 38") 2291.00 60" (48" x 76") 9809.00
36" (29" x 45") 3016.00 66" (53" x 83") 12820.00
42" (34" x 53") 3771.00 72" (58" x 91") 13833.00